Poverty Realities

Poverty Statistics

2000 Census Total population Total Population for whom poverty status is determined Total Number Below Poverty Level Percent Below Poverty Level
United States 281,421,906 273,882,232 33,899,812 12.4
Alabama 4,447,100 4,334,919 698,097 16.1
Jefferson County 662,047 647,628 95,674 14.8
Autauga County 43,671 43,377 4,738 10.9
Baldwin County 140,415 138,148 14,018 10.1
Barbour County 29,038 26,239 7,032 26.8
Bibb County 20,826 19,852 4,091 20.6
Blount County 51,024 50,499 5,930 11.7
Bullock County 11,714 10,169 3,405 33.5
Butler County 21,399 21,143 5,205 24.6
Calhoun County 112,249 109,830 17,695 16.1
Chambers County 36,583 36,006 6,134 17.0
Cherokee County 23,988 23,601 3,672 15.6
Chilton County 39,593 39,179 6,152 15.7
Choctaw County 15,922 15,738 3,858 24.5
Clarke County 27,867 27,479 6,207 22.6
Clay County 14,254 13,981 2,392 17.1
Cleburne County 14,123 14,004 1,953 13.9
Coffee County 43,615 42,767 6,285 14.7
Colbert County 54,984 54,384 7,592 14.0
Conecuh County 14,089 13,987 3,719 26.6
Coosa County 12,202 11,788 1,760 14.9
Covington County 37,631 37,063 6,838 18.4
Crenshaw County 13,665 13,408 2,964 22.1
Cullman County 77,483 76,428 9,935 13.0
Dale County 49,129 47,305 7,140 15.1
Dallas County 46,365 45,864 14,243 31.1
DeKalb County 64,452 63,615 9,791 15.4
Elmore County 65,874 60,397 6,187 10.2
Escambia County 38,440 36,316 7,579 20.9
Etowah County 103,459 101,529 15,938 15.7
Fayette County 18,495 18,148 3,144 17.3
Franklin County 31,223 30,786 5,814 18.9
Geneva County 25,764 25,537 5,010 19.6
Greene County 9,974 9,893 3,391 34.3
Hale County 17,185 16,855 4,531 26.9
Henry County 16,310 16,108 3,070 19.1
Houston County 88,787 87,646 13,146 15.0
Jackson County 53,926 53,333 7,293 13.7
Jefferson County 662,047 647,628 95,674 14.8
Lamar County 15,904 15,664 2,521 16.1
Lauderdale County 87,966 86,249 12,442 14.4
Lawrence County 34,803 34,561 5,271 15.3
Lee County 115,092 110,577 24,119 21.8
Limestone County 65,676 62,943 7,771 12.3
Lowndes County 13,473 13,416 4,209 31.4
Macon County 24,105 21,738 7,139 32.8
Madison County 276,700 269,395 28,408 10.5
Marengo County 22,539 22,411 5,805 25.9
Marion County 31,214 30,254 4,731 15.6
Marshall County 82,231 81,130 11,895 14.7
Mobile County 399,843 392,003 72,549 18.5
Monroe County 24,324 24,072 5,131 21.3
Montgomery County 223,510 212,277 36,809 17.3
Morgan County 111,064 109,639 13,476 12.3
Perry County 11,861 11,385 4,026 35.4
Pickens County 20,949 20,716 5,161 24.9
Pike County 29,605 28,448 6,562 23.1
Randolph County 22,380 21,720 3,695 17.0
Russell County 49,756 48,953 9,743 19.9
St. Clair County 64,742 62,801 7,584 12.1
Shelby County 143,293 141,472 8,932 6.3
Sumter County 14,798 14,500 5,611 38.7
Talladega County 80,321 76,646 13,501 17.6
Tallapoosa County 41,475 40,528 6,711 16.6
Tuscaloosa County 164,875 156,471 26,633 17.0
Walker County 70,713 69,569 11,478 16.5
Washington County 18,097 18,018 3,329 18.5
Wilcox County 13,183 12,851 5,133 39.9
Winston County 24,843 24,482 4,196 17.1

Source: Census 2000 Click here for more Census and Poverty Information

Estimates for People of All Ages in Poverty for Alabama: 1999

  Total People Percent
Alabama 667,468 15.3
Jefferson County 89,661 13.7

From: http://www.census.gov/hhes/www/saipe/stcty/a99_01.htm

County Estimates for People Under Age 18 in Poverty for Alabama: 1999

  Total People Percent
Alabama 248,412 22.2
Jefferson County 32,891 20.1

From: http://www.census.gov/hhes/www/saipe/stcty/d99_01.htm

Poverty and Income in Alabama and USA, 1999

  Alabama USA
Households, 2000 1,737,080 105,480,101
Persons per household, 2000 2.49 2.59
Median household money income, 1999 $34,135 $41,994
Per capita money income, 1999 $18,189 $21,587
Persons below poverty, percent, 1999 16.1% 12.4%

From: http://www.census.gov/hhes/www/saipe/stcty/d99_01.htm

Poverty and Income in Jefferson County and Alabama, 1999

  Jefferson County Alabama
Households, 2000 263,265 1,737,080
Persons per household, 2000 2.45 2.49
Median household money income, 1999 $36,868 $34,135
Per capita money income, 1999 $20,892 $18,189
Persons below poverty, percent, 1999 14.8% 16.1%

From: http://www.census.gov/hhes/www/saipe/stcty/d99_01.htm

www.flickr.com

GBM gratefully acknowledges the support of the Community Foundation of Greater Birmingham.


See Needs

clarisonic plus human hair extensions ghd online cheap beats by dre ralph lauren sale runescape 2007 gold replicas de relojes sunglasses pandora armband vibram schuhe
Site by ATSA